<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" media="screen" href="/~d/styles/rss2full.xsl"?><?xml-stylesheet type="text/css" media="screen" href="http://feeds.propertyobserver.com.au/~d/styles/itemcontent.css"?><!-- generator="Joomla! 1.5 - Open Source Content Management" --><rss xmlns:atom="http://www.w3.org/2005/Atom" version="2.0">
	<channel>
		<title>SA</title>
		<description>Property investment news, analysis and commentary from Property Observer</description>
		<link>http://www.propertyobserver.com.au/south-australia/</link>
		<lastBuildDate>Thu, 23 May 2013 08:39:54 +0000</lastBuildDate>
		<generator>Joomla! 1.5 - Open Source Content Management</generator>
		<language>en-gb</language>
		<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" type="application/rss+xml" href="http://feeds.propertyobserver.com.au/propertyobserver/southaustralia" /><feedburner:info xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" uri="propertyobserver/southaustralia" /><atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="hub" href="http://pubsubhubbub.appspot.com/" /><item>
			<title>The schools that ate Sydney: no stopping prestige school expansion as they buy up the neighbourhoods</title>
			<link>http://www.propertyobserver.com.au/schools/the-schools-that-ate-sydney-no-stopping-prestige-school-expansion-as-they-buy-up-the-neighbourhoods</link>
			<guid>http://www.propertyobserver.com.au/schools/the-schools-that-ate-sydney-no-stopping-prestige-school-expansion-as-they-buy-up-the-neighbourhoods</guid>
			
			<category>South Australia</category>
			<pubDate>Wed, 22 May 2013 14:56:46 +0000</pubDate>
		<description>They&amp;nbsp;effectively acknowledged they'd been waiting&amp;nbsp;five decades. And&amp;nbsp;finally Cranbrook School got the adjoining&amp;nbsp;Bellevue Hill property.

Albeit at a considerable cost - $15,501,000...</description></item>
		<item>
			<title>Consumer confidence, funding and lack of development sites the biggest challenges for commercial property businesses: NAB index</title>
			<link>http://www.propertyobserver.com.au/commercial/consumer-confidence-funding-and-lack-of-development-sites-the-biggest-challenges-for-commercial-property-businesses-nab-index-nab-consumerconfidence/2013052261596</link>
			<guid>http://www.propertyobserver.com.au/commercial/consumer-confidence-funding-and-lack-of-development-sites-the-biggest-challenges-for-commercial-property-businesses-nab-index-nab-consumerconfidence/2013052261596</guid>
			
			<category>South Australia</category>
			<pubDate>Wed, 22 May 2013 13:50:35 +0000</pubDate>
		<description>Consumer confidence, raising financing and a lack of suitable development sites remains the biggest challenge facing the commercial property sector, according to the NAB March commercial property...</description></item>
		<item>
			<title>Australians should still be encouraged to contribute more towards their super: Ken Raiss</title>
			<link>http://www.propertyobserver.com.au/trends/australians-should-still-be-encouraged-to-contribute-more-towards-their-super-ken-raiss-chanandnaylor-superannuation/2013052261440</link>
			<guid>http://www.propertyobserver.com.au/trends/australians-should-still-be-encouraged-to-contribute-more-towards-their-super-ken-raiss-chanandnaylor-superannuation/2013052261440</guid>
			
			<category>South Australia</category>
			<pubDate>Wed, 22 May 2013 04:00:00 +0000</pubDate>
		<description>Should Tony Abbott’s party come to power in September then it needs to begin day one with an extensive review of the national ledger and a clear position on how it will encourage Australians to...</description></item>
		<item>
			<title>Darling Quarter project claims PCA development of the year title</title>
			<link>http://www.propertyobserver.com.au/design/darling-quarter-project-claims-pca-development-of-the-year-title-propertycouncil-commbank</link>
			<guid>http://www.propertyobserver.com.au/design/darling-quarter-project-claims-pca-development-of-the-year-title-propertycouncil-commbank</guid>
			
			<category>South Australia</category>
			<pubDate>Wed, 22 May 2013 04:00:00 +0000</pubDate>
		<description>Lend Lease’s Darling Quarter and Commonwealth Bank Place development in Sydney took out four awards on its way to claiming the top gong at the&amp;nbsp;2013 Property Council of Australia/Rider Levett...</description></item>
		<item>
			<title>Why yield investors are returning to Australian residential property markets: Cameron Kusher</title>
			<link>http://www.propertyobserver.com.au/news/why-yield-investors-are-returning-to-australian-residential-property-markets-cameron-kusher-rpdata-landlords/2013052261589</link>
			<guid>http://www.propertyobserver.com.au/news/why-yield-investors-are-returning-to-australian-residential-property-markets-cameron-kusher-rpdata-landlords/2013052261589</guid>
			
			<category>South Australia</category>
			<pubDate>Wed, 22 May 2013 04:00:00 +0000</pubDate>
		<description>Weekly rents have increased by 3.5% over the past year while value growth has been moderate and there has been virtually no change to yields yet investor activity in the housing market is ramping...</description></item>
		<item>
			<title>Westfield’s Frank Lowy rises above Ivan Glasenberg as second richest Australian with Meriton’s Harry Triguboff up to sixth richest on 2013 BRW Rich list</title>
			<link>http://www.propertyobserver.com.au/commercial/westfields-frank-lowy-rises-above-ivan-glasenberg-as-second-richest-australian-with-meritons-harry-triguboff-up-to-sixth-richest-on-2013-brw-rich-list-brwrich200-rich200/2013052261586</link>
			<guid>http://www.propertyobserver.com.au/commercial/westfields-frank-lowy-rises-above-ivan-glasenberg-as-second-richest-australian-with-meritons-harry-triguboff-up-to-sixth-richest-on-2013-brw-rich-list-brwrich200-rich200/2013052261586</guid>
			
			<category>South Australia</category>
			<pubDate>Tue, 21 May 2013 18:52:31 +0000</pubDate>
		<description>Westfield co-founder and chairman Frank Lowy has risen above mining boss Ivan Glasenburg to be Australia’s second richest Australian with a $6.87 billion fortune, according to the 2013 BRW Rich...</description></item>
		<item>
			<title>Perth and Melbourne office markets have the brightest prospects as commercial property sentiment lifts: NAB Index</title>
			<link>http://www.propertyobserver.com.au/commercial/perth-and-melbourne-office-markets-have-the-brightest-prospects-as-commercial-property-sentiment-lifts-nab-index-nab/2013052261577</link>
			<guid>http://www.propertyobserver.com.au/commercial/perth-and-melbourne-office-markets-have-the-brightest-prospects-as-commercial-property-sentiment-lifts-nab-index-nab/2013052261577</guid>
			
			<category>South Australia</category>
			<pubDate>Tue, 21 May 2013 15:59:42 +0000</pubDate>
		<description>The Melbourne and Perth office markets are forecast to deliver the strongest returns to commercial property landlords over the next two years with both capital values and rents rising, according to...</description></item>
		<item>
			<title>Budget woes sees consumer sentiment fall to lowest level since August 2012, but housing sentiment lifts: Westpac index</title>
			<link>http://www.propertyobserver.com.au/trends/budget-woes-sees-consumer-sentiment-fall-to-lowest-since-august-2012-but-housing-sentiment-lifts-westpac-index-westpac-consumersentiment/2013052261575</link>
			<guid>http://www.propertyobserver.com.au/trends/budget-woes-sees-consumer-sentiment-fall-to-lowest-since-august-2012-but-housing-sentiment-lifts-westpac-index-westpac-consumersentiment/2013052261575</guid>
			
			<category>South Australia</category>
			<pubDate>Tue, 21 May 2013 15:15:36 +0000</pubDate>
		<description>Consumer sentiment fell “sharply” and against expectations in the week following the RBA’s decision to cut the cash rate to a 53-year-low of 2.75% with budget concerns the primary reason for...</description></item>
		<item>
			<title>Do your research before buying a property within a residential owners' corporation: Mark Armstrong</title>
			<link>http://www.propertyobserver.com.au/residential/do-your-research-before-buying-a-property-within-a-residential-owners-corporation-mark-armstrong/2013052161536</link>
			<guid>http://www.propertyobserver.com.au/residential/do-your-research-before-buying-a-property-within-a-residential-owners-corporation-mark-armstrong/2013052161536</guid>
			
			<category>South Australia</category>
			<pubDate>Tue, 21 May 2013 04:00:00 +0000</pubDate>
		<description>Property prices are on the move in the inner suburbs and as a result more and more buyers are going to find themselves priced out of the house market.

Instead, they will turn to townhouses and...</description></item>
		<item>
			<title>In profile: Colliers International's director of special projects Darrell Irwin</title>
			<link>http://www.propertyobserver.com.au/appointments/in-profile-colliers-international-s-director-of-special-projects-darrell-irwin-colliersintaust</link>
			<guid>http://www.propertyobserver.com.au/appointments/in-profile-colliers-international-s-director-of-special-projects-darrell-irwin-colliersintaust</guid>
			
			<category>South Australia</category>
			<pubDate>Tue, 21 May 2013 04:00:00 +0000</pubDate>
		<description>Colliers International’s Darrell Irwin says the market he specialises in has seen an improvement in activity due to low interest rates.

Agent: Darrell Irwin

Position: Director, Special Projects -...</description></item>
	</channel>
</rss>
